|
||||||||||||||||||||||
Price: | $349,000 | |||||||||||||||||||||
Address: | 230 Balsam Road | |||||||||||||||||||||
Township: | South Kingstown | |||||||||||||||||||||
School District: | SKJH, SKHS, Matunuck Elem | |||||||||||||||||||||
Assessment: | $274,700 | |||||||||||||||||||||
Beds: | 3 | Baths: | 1.5 | |||||||||||||||||||
Total Rooms: | 7 | Pole#: | ||||||||||||||||||||
RE Taxes | $4,422 | FD Taxes: | $216 | |||||||||||||||||||
Plat: | 83-2 | Lot: | 265 | |||||||||||||||||||
Land sq ft: | 4792 | Acreage: | 1/8th | |||||||||||||||||||
Frontage: | 50 | Depth: | 100 +- | |||||||||||||||||||
Waterfront: | No | Waterview: | No | |||||||||||||||||||
Water Access: | Yes | Central Air: | Yes | |||||||||||||||||||
Water: | Town | Sewerage: | 3 ISDS | |||||||||||||||||||
Year Built: | 2007 | Driveway: | Gravel | |||||||||||||||||||
Condo Fees: | N/A | Asoc. Fees: | $35/yr | |||||||||||||||||||
www.cindycurtisrealestate.com | ||||||||||||||||||||||
Style: | Cntp | Floors: | Hd/ww/cer | Rooms | 1st Floor | 2nd Floor | 3rd Floor | Basement | ||||||||||||||
Roof: | Ashphalt | Fireplace: | No | LR | 14x12 | |||||||||||||||||
Color: | Beige | Stove: | GE Pro 2yr | DR | 12x11'5 | |||||||||||||||||
Siding: | Vinyl | Refrig: | Yes | KIT | 11'5x11'5 | |||||||||||||||||
Tot.Sq.Ft: | 1722 | D/W: | GE Pro 2yr | Bath | Lav | 7'2x7'6 | ||||||||||||||||
Strm&Scr: | Yes | W/D: | Yes 5 yr | BR1 | 12'x14' | |||||||||||||||||
Amps: | 200 | H/W Tank: | Yes | BR2 | 12'4x11'7 | |||||||||||||||||
Heat: | HWB | Heat Cost: | $1,891 | BR3 | 11'4x11' | |||||||||||||||||
Fuel: | Oil | Outbldg. | Yes | BR4 | ||||||||||||||||||
Basement: | Full | Garage: | No | FR | Yes | |||||||||||||||||
Important Comments | Den | or FDR | ||||||||||||||||||||
Built by Meridian Builder for self, custom details include crown moldings, columns, 8' basement ceiling, granite counters/Cherry kitchen, open floor plan. Xlarge shed for aquatic toys and mower. Hardwoods, AC, formal dining or den as needed. Master with walk in closet. Family room in finished lower level. Kiddie Beach, Boat Beach, Picnic Pavillion, Fenced Yard, outside shower....ready for move in and summer fun! | Dine Area | 9'2x12 | ||||||||||||||||||||
Deck | ||||||||||||||||||||||
Foyer | ||||||||||||||||||||||
Laundry | Yes | |||||||||||||||||||||
Pantry | ||||||||||||||||||||||
Heating C | ||||||||||||||||||||||
Listing Agent: | Cindy Curtis | |||||||||||||||||||||
Listing Agents Phone: | 401-742-1622 | |||||||||||||||||||||
Contact | Cindy Curtis | |||||||||||||||||||||
Contacts Phone: | ||||||||||||||||||||||
Entry: | ||||||||||||||||||||||
Directions | New Radon Mitigation System installed March 2014 | |||||||||||||||||||||
Ocean Ridge…Holly Road to Balsam Road. Mid way down the street on left. | ||||||||||||||||||||||
MLS#: | 1061941 | |||||||||||||||||||||
![]() |
||||||||||||||||||||||